Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-70%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaCO Dental Plan Savings
Schedule A Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Restorative (Fillings, Crowns) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D2140 | Amalgam - one surface, primary or permanent | $230 | $103 | 55% |
D2150 | Amalgam - two surface, primary or permanent | $292 | $132 | 55% |
D2160 | Amalgam - three surface, primary or permanent | $355 | $161 | 55% |
D2161 | Amalgam - four or more surfaces, primary or permanent | $428 | $195 | 54% |
D2330 | Resin-Based Composite, One Surface, Anterior | $249 | $100 | 60% |
D2331 | Resin-Based Composite, Two Surfaces, Anterior | $306 | $124 | 59% |
D2332 | Resin-Based Composite, Three Surfaces, Anterior | $369 | $152 | 59% |
D2335 | Resin-Based Composite, Four or More Surfaces, or Involving Incisal Angle (Anterior) | $467 | $183 | 61% |
D2390 | Resin-based composite crown, anterior | $752 | $240 | 68% |
D2391 | Resin-based composite - one surface, posterior | $288 | $107 | 63% |
D2392 | Resin-based composite - two surfaces, posterior | $374 | $135 | 64% |
D2393 | Resin-based composite - three surfaces, posterior | $461 | $166 | 64% |
D2394 | Resin-based composite - four or more surfaces, posterior | $534 | $195 | 63% |
D2510 | Inlay - metallic - one surface* | $1,462 | $370 | 75% |
D2520 | Inlay - metallic - two surfaces* | $1,489 | $433 | 71% |
D2530 | Inlay - metallic - three surface* | $1,586 | $502 | 68% |
D2542 | Onlay - metallic - two surface* | $1,605 | $567 | 65% |
D2543 | Onlay - metallic - three surfaces* | $1,636 | $611 | 63% |
D2544 | Onlay - metallic - four or more surfaces* | $1,708 | $648 | 62% |
D2610 | Inlay - porcelain/ceramic - one surface* | $1,522 | $461 | 70% |
D2620 | Inlay - porcelain/ceramic - two surfaces | $1,549 | $519 | 66% |
D2630 | Inlay - porcelain/ceramic - three surfaces | $1,592 | $581 | 64% |
D2642 | Onlay - porcelain/ceramic - two surface | $1,586 | $586 | 63% |
D2643 | Onlay - porcelain/ceramic - three surfaces | $1,615 | $670 | 59% |
D2644 | Onlay - porcelain/ceramic - four or more surfaces | $1,712 | $723 | 58% |
D2650 | Inlay - resin-based composite - one surface* | $1,469 | $386 | 74% |
D2651 | Inlay - resin-based composite - two surfaces* | $1,458 | $434 | 70% |
D2652 | Inlay - resin-based composite - three surface* | $1,530 | $519 | 66% |
D2662 | Onlay, resin-based composite, two surfaces | $1,530 | $494 | 68% |
D2663 | Onlay, resin-based composite, three surfaces | $1,546 | $547 | 65% |
D2664 | Onlay, resin-based composite, four or more surfaces | $1,643 | $559 | 66% |
D2710 | Crown - resin-based composite (indirect)* | $1,528 | $315 | 79% |
D2720 | Crown, resin with high noble metal* | $1,603 | $648 | 60% |
D2721 | Crown, resin, predominantly base metal* | $1,543 | $561 | 64% |
D2722 | Crown, resin with noble metal* | $1,567 | $625 | 60% |
D2740 | Porcelain/Ceramic substrate* | $1,762 | $725 | 59% |
D2750 | Porcelain fused to high noble metal* | $1,750 | $831 | 53% |
D2751 | Porcelain fused to predominantly base metal* | $1,604 | $812 | 49% |
D2752 | Porcelain fused to noble metal* | $1,646 | $817 | 50% |
D2780 | Crown, 3/4 cast high noble metal | $1,746 | $677 | 61% |
D2781 | Crown, 3/4 cast predominantly base metal | $1,592 | $616 | 61% |
D2782 | Crown, 3/4 cast noble metal | $1,597 | $653 | 59% |
D2783 | Crown 3/4 porcelain/ceramic * This procedure does not include facial veneers. | $1,738 | $693 | 60% |
D2790 | Crown, full cast high noble metal* | $1,833 | $792 | 57% |
D2791 | Crown, full cast predominantly base metal* | $1,581 | $765 | 52% |
D2792 | Crown, full cast nobel metal* | $1,653 | $774 | 53% |
D2910 | Re-cement or re-bond inlay, onlay, veneer or partial coverage restoration | $193 | $63 | 67% |
D2920 | Re-cement or re-bond crown | $184 | $63 | 66% |
D2930 | Prefabricated stainless steel crown - primary tooth | $427 | $156 | 63% |
D2931 | Prefabricated stainless steel crown - permanent tooth | $513 | $166 | 68% |
D2932 | Prefabricated resin crown | $551 | $157 | 72% |
D2933 | Prefabricated stainless steel crown with resin window | $567 | $193 | 66% |
D2940 | Protective restoration | $206 | $52 | 75% |
D2950 | Core buildup, including pins | $428 | $138 | 68% |
D2951 | Pin retention - per tooth, in addition to restoration | $130 | $34 | 74% |
D2952 | Post and core in addition to crown, indirectly fabricated | $657 | $260 | 60% |
D2953 | Each additional indirectly fabricated post - same tooth | $495 | $133 | 73% |
D2954 | Prefabricated post and core in addition to crown | $531 | $170 | 68% |
D2955 | Post removal | $336 | $133 | 60% |
D2957 | Each additional prefabricated post - same tooth * to be used with D2954 | $459 | $75 | 84% |
D2960 | Labial Veneer (resin laminate), direct | $1,092 | $282 | 74% |
D2999 | Unspecified restorative procedure, by report | Varies, ask provider | 20% Discount |
* These amounts do not include the actual cost of the procedure lab fees.
** Normal Full Fee amounts and discounted fee amounts are based upon zip code 80231. These amounts will vary based upon the zip code of services provided outside of Colorado. Prices subject to change. Current Dental Terminology © American Dental Association