Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-70%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaCO Dental Plan Savings
Schedule A Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Periodontics (Scaling, Deep Cleaning, Root Planing, etc.) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D4210 | Gingivectomy or gingivoplasty - four or more contiguous teeth or tooth bounded spaces per quadrant | $1,005 | $333 | 67% |
D4211 | Gingivectomy or gingivoplasty - one to three contiguous teeth or tooth bounded spaces per quadrant | $548 | $149 | 73% |
D4240 | Gingival flap procedure, including root planing - four or more contiguous teeth or tooth bounded spaces per quadrant | $1,188 | $405 | 66% |
D4241 | Gingival flap procedure, including root planing - one to three contiguous teeth or tooth bounded spaces per quadrant | $1,047 | $294 | 72% |
D4245 | Apically positioned flap | $1,278 | $388 | 70% |
D4249 | Clinical crown lengthening - hard tissue | $1,226 | $558 | 54% |
D4260 | Osseous surgery (including elevation of a full thickness flap and closure) - four or more contiguous teeth or tooth bounded spaces per quadrant | $1,782 | $746 | 58% |
D4261 | Osseous surgery (including elevation of a full thickness flap and closure) - one to three contiguous teeth or tooth bounded spaces per quadrant | $1,418 | $538 | 62% |
D4263 | Bone replacement graft - retained natural tooth - first site in quadrant | $1,072 | $299 | 72% |
D4264 | Bone replacement graft - retained natural tooth - each additional site in quadrant in quadrant | $902 | $284 | 69% |
D4266 | Guided tissue regeneration - resorbable barrier, per site | $1,232 | $392 | 68% |
D4267 | Guided tissue regeneration - nonresorbable barrier, per site (includes membrane removal) | $1,435 | $458 | 68% |
D4268 | Surgical revision procedure, per tooth | $1,277 | $374 | 71% |
D4270 | Pedicle soft tissue graft procedure | $1,395 | $536 | 62% |
D4320 | Provisional splinting - intracoronal | $840 | 20% Discount | |
D4321 | Provisional splinting - extracoronal | $747 | 20% Discount | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $404 | $158 | 61% |
D4342 | Periodontal scaling and root planing - one to three teeth per quadrant | $311 | $110 | 65% |
D4355 | Full mouth debridement to enable a comprehensive oral evaluation and diagnosis on a subsequent visit | $291 | $85 | 71% |
D4910 | Periodontal maintenance | $222 | $86 | 61% |
D4920 | Unscheduled dressing change (by someone other than treating dentist or their staff) | $165 | $141 | 15% |
Periodontic Services (Gum Disease) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
D4999 | Unspecified periodontal procedure, by report | $53 | 20% Discount |
* These amounts do not include the actual cost of the procedure lab fees.
** Normal Full Fee amounts and discounted fee amounts are based upon zip code 80231. These amounts will vary based upon the zip code of services provided outside of Colorado. Prices subject to change. Current Dental Terminology © American Dental Association