Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-70%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaCO Dental Plan Savings
Schedule A Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Prosthodontics (Dentures - Removable, Partials, etc. ) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D5110 | Complete denture - maxillary | $2,822 | $935 | 67% |
D5120 | Complete denture - mandibular | $2,858 | $935 | 67% |
D5130 | Immediate denture - maxillary | $3,023 | $1,025 | 66% |
D5140 | Immediate denture - mandibular | $3,060 | $1,025 | 67% |
D5211 | Maxillary partial denture - resin base (including retentive/clasping materials, rests, and teeth) | $2,283 | $637 | 72% |
D5212 | Mandibular partial denture - resin base (including retentive/clasping materials, rests, and teeth) | $2,232 | $637 | 71% |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests, and teeth) | $2,894 | $1,058 | 63% |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests, and teeth) | $2,893 | $1,058 | 63% |
D5281 | Removable unilateral partial denture - one piece cast metal (including clasps and teeth) | $1,624 | 20% Discount | |
D5410 | Adjust complete denture - maxillary. | $147 | $42 | 71% |
D5411 | Adjust complete denture - mandibular. | $147 | $42 | 71% |
D5421 | Adjust partial denture - maxillary. | $147 | $42 | 71% |
D5422 | Adjust partial denture - mandibular | $147 | $42 | 71% |
D5520 | Replace missing or broken teeth - complete denture (each tooth) | $306 | $135 | 56% |
D5630 | Repair or replace broken retentive/clasping materials per tooth | $427 | $131 | 69% |
D5640 | Replace broken teeth - per tooth. | $320 | $135 | 58% |
D5650 | Add tooth to existing partial denture. | $364 | $135 | 63% |
D5660 | Add clasp to existing partial denture - per tooth. | $428 | $149 | 65% |
D5710 | Rebase complete maxillary denture | $959 | $310 | 68% |
D5711 | Rebase complete mandibular denture | $931 | $310 | 67% |
D5720 | Rebase maxillary partial denture | $897 | $272 | 70% |
D5721 | Rebase mandibular partial denture | $897 | $272 | 70% |
D5730 | Reline complete maxillary denture (direct) | $612 | $179 | 71% |
D5731 | Reline complete mandibular denture (direct) | $606 | $179 | 70% |
D5740 | Reline maxillary partial denture (direct) | $581 | $166 | 71% |
D5741 | Reline mandibular partial denture (direct) | $597 | $168 | 72% |
D5750 | Reline complete maxillary denture (indirect) | $747 | $269 | 64% |
D5751 | Reline complete mandibular denture (indirect) | $747 | $269 | 64% |
D5760 | Reline maxillary partial denture (indirect) | $733 | $252 | 66% |
D5761 | Reline mandibular partial denture (indirect) | $733 | $252 | 66% |
D5810 | Interim complete denture (maxillary) | $1,489 | $415 | 72% |
D5811 | Interim complete denture (mandibular) | $1,491 | $415 | 72% |
D5820 | Interim partial denture (including retentive/clasping materials, rests, and teeth) - maxillary | $1,172 | $322 | 73% |
D5821 | Interim partial denture (including retentive/clasping materials, rests and teeth) - mandibular | $1,147 | $322 | 72% |
D5850 | Tissue conditioning, maxillary | $353 | $92 | 74% |
D5851 | Tissue conditioning, mandibular | $339 | $92 | 73% |
* These amounts do not include the actual cost of the procedure lab fees.
** Normal Full Fee amounts and discounted fee amounts are based upon zip code 80231. These amounts will vary based upon the zip code of services provided outside of Colorado. Prices subject to change. Current Dental Terminology © American Dental Association