Dental Procedure Savings
Affordable Dental Care
Saving on Dental Care is Easy
Want to see how much a dental procedure will cost? Our discount dental plans offer pre-negotiated savings at participating dentists, on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns, root canals, and more. Members save an average of 20-70%1 on most dental procedures. The dental specialists offer 20% savings for dental services including implants and orthodontics.
Discount dental plans provide transparent dental fees, so it's easy to find out how much dental services and procedures will cost. Use the form below to see the specific costs for dental procedures in your area!
AlphaCO Dental Plan Savings
Schedule A Procedure Categories:
Not sure what a dental term means? See the dental term glossary.
Preventive (Cleanings, etc.) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee* | Savings |
---|---|---|---|---|
D1110 | Prophylaxis - adult (Standard Teeth Cleaning) | $125 | $50 | 60% |
D1120 | Prophylaxis - child (Standard Teeth Cleaning) | $94 | $40 | 57% |
D1208 | Topical application of fluoride - excluding varnish | $64 | $26 | 59% |
D1330 | Oral hygiene instructions | $89 | $21 | 76% |
D1351 | Sealant - per tooth | $88 | $36 | 59% |
D1510 | Space maintainer - fixed, unilateral | $488 | $225 | 54% |
D1515 | Space maintainer - fixed - bilateral | $643 | 20% Discount | |
D1520 | Space maintainer - removable - unilateral | $585 | $180 | 69% |
D1525 | Space maintainer - removable - bilateral | $717 | 20% Discount | |
D1550 | Re-cement or re-bond space maintainer | $140 | 20% Discount | |
D1999 | Unspecified preventive procedure, by report | $125 | $0 | 100% |
* These amounts do not include the actual cost of the procedure lab fees.
** Normal Full Fee amounts and discounted fee amounts are based upon zip code 80231. These amounts will vary based upon the zip code of services provided outside of Colorado. Prices subject to change. Current Dental Terminology © American Dental Association